Direct

TS3A24157DGSR | |
|---|---|
DigiKey Part Number | 296-22856-2-ND - Tape & Reel (TR) 296-22856-1-ND - Cut Tape (CT) 296-22856-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3A24157DGSR |
Description | IC SWITCH SPDTX2 600MOHM 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 600mOhm 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TS3A24157DGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 600mOhm | |
Channel-to-Channel Matching (ΔRon) | 50mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 3.6V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 35ns, 25ns | |
-3db Bandwidth | 50MHz | |
Charge Injection | 8.75pC | |
Channel Capacitance (CS(off), CD(off)) | 50pF | |
Current - Leakage (IS(off)) (Max) | 50nA | |
Crosstalk | -72dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥5.13000 | ¥5.13 |
| 10 | ¥3.64400 | ¥36.44 |
| 25 | ¥3.26800 | ¥81.70 |
| 100 | ¥2.84960 | ¥284.96 |
| 250 | ¥2.65092 | ¥662.73 |
| 500 | ¥2.53082 | ¥1,265.41 |
| 1,000 | ¥2.43202 | ¥2,432.02 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥2.32767 | ¥5,819.18 |
| 5,000 | ¥2.26477 | ¥11,323.85 |
| 7,500 | ¥2.23328 | ¥16,749.60 |
| 12,500 | ¥2.19838 | ¥27,479.75 |
| 17,500 | ¥2.17799 | ¥38,114.82 |
| 25,000 | ¥2.15838 | ¥53,959.50 |












