
TPL7407LPWR | |
|---|---|
DigiKey Part Number | 296-37285-2-ND - Tape & Reel (TR) 296-37285-1-ND - Cut Tape (CT) 296-37285-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPL7407LPWR |
Description | IC PWR DRIVER N-CHAN 1:1 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPL7407LPWR Models |
Category | Voltage - Load 40V (Max) |
Mfr | Voltage - Supply (Vcc/Vdd) 8.5V ~ 40V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output (Max) 500mA |
Part Status Active | Input Type CMOS |
Switch Type | Operating Temperature -40°C ~ 125°C (TA) |
Number of Outputs 7 | Mounting Type Surface Mount |
Ratio - Input:Output 1:1 | Supplier Device Package 16-TSSOP |
Output Configuration Low Side | Package / Case |
Output Type N-Channel | Base Product Number |
Interface Parallel |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥6.70000 | ¥6.70 |
| 10 | ¥4.80500 | ¥48.05 |
| 25 | ¥4.32000 | ¥108.00 |
| 100 | ¥3.78750 | ¥378.75 |
| 250 | ¥3.53384 | ¥883.46 |
| 500 | ¥3.38116 | ¥1,690.58 |
| 1,000 | ¥3.25530 | ¥3,255.30 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥3.15181 | ¥6,303.62 |
| 4,000 | ¥3.06661 | ¥12,266.44 |
| 6,000 | ¥3.02396 | ¥18,143.76 |
| 10,000 | ¥2.97666 | ¥29,766.60 |
| 14,000 | ¥2.94904 | ¥41,286.56 |
| 20,000 | ¥2.92247 | ¥58,449.40 |










