
TMP1075DSGR | |
|---|---|
DigiKey Part Number | 296-TMP1075DSGRTR-ND - Tape & Reel (TR) 296-TMP1075DSGRCT-ND - Cut Tape (CT) 296-TMP1075DSGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP1075DSGR |
Description | IC TEMP SENSOR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 12 b 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TMP1075DSGR Models |
Category | Features Shutdown Mode, One-Shot |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±1°C (±2°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition -40°C ~ 75°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C (TA) |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Package / Case 8-WFDFN Exposed Pad |
Output Type I2C/SMBus | Supplier Device Package 8-WSON (2x2) |
Voltage - Supply 1.7V ~ 5.5V | Base Product Number |
Resolution 12 b |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥4.30000 | ¥4.30 |
| 5 | ¥3.76000 | ¥18.80 |
| 10 | ¥3.55400 | ¥35.54 |
| 25 | ¥3.30880 | ¥82.72 |
| 50 | ¥3.14240 | ¥157.12 |
| 100 | ¥2.99030 | ¥299.03 |
| 500 | ¥2.68692 | ¥1,343.46 |
| 1,000 | ¥2.57421 | ¥2,574.21 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥2.41455 | ¥7,243.65 |
| 6,000 | ¥2.32465 | ¥13,947.90 |
| 9,000 | ¥2.27557 | ¥20,480.13 |
| 15,000 | ¥2.21718 | ¥33,257.70 |
| 21,000 | ¥2.18073 | ¥45,795.33 |
| 30,000 | ¥2.14371 | ¥64,311.30 |











