
MC33078DR | |
|---|---|
DigiKey Part Number | 296-17723-2-ND - Tape & Reel (TR) 296-17723-1-ND - Cut Tape (CT) 296-17723-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC33078DR |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC33078DR Models |
Category | Current - Supply 2.05mA (x2 Channels) |
Mfr | Current - Output / Channel 37 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 10 V |
Part Status Active | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 7V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 16 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 300 nA | Base Product Number |
Voltage - Input Offset 150 µV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2904AYDT | STMicroelectronics | 3,999 | 497-11014-1-ND | ¥0.36000 | Similar |
| LM2904YDT | STMicroelectronics | 6,065 | 497-10217-1-ND | ¥0.41000 | Similar |
| MC33078DR2G | onsemi | 12,874 | MC33078DR2GOSCT-ND | ¥0.37000 | Similar |
| MC33078YDT | STMicroelectronics | 8,869 | 497-10224-1-ND | ¥1.37000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥4.83000 | ¥4.83 |
| 10 | ¥3.39300 | ¥33.93 |
| 25 | ¥3.03680 | ¥75.92 |
| 100 | ¥2.64110 | ¥264.11 |
| 250 | ¥2.45236 | ¥613.09 |
| 500 | ¥2.33866 | ¥1,169.33 |
| 1,000 | ¥2.24502 | ¥2,245.02 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥2.14614 | ¥5,365.35 |
| 5,000 | ¥2.08653 | ¥10,432.65 |
| 7,500 | ¥2.05670 | ¥15,425.25 |
| 12,500 | ¥2.02364 | ¥25,295.50 |
| 17,500 | ¥2.00431 | ¥35,075.42 |
| 25,000 | ¥1.98572 | ¥49,643.00 |








