


LP5907MFX-1.8/NOPB | |
|---|---|
DigiKey Part Number | 296-41463-2-ND - Tape & Reel (TR) 296-41463-1-ND - Cut Tape (CT) 296-41463-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5907MFX-1.8/NOPB |
Description | IC REG LINEAR 1.8V 250MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP5907MFX-1.8/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 25 µA | |
Current - Supply (Max) | 425 µA | |
PSRR | 90dB ~ 60dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥4.71000 | ¥4.71 |
| 10 | ¥3.32400 | ¥33.24 |
| 25 | ¥2.97360 | ¥74.34 |
| 100 | ¥2.59080 | ¥259.08 |
| 250 | ¥2.40808 | ¥602.02 |
| 500 | ¥2.29792 | ¥1,148.96 |
| 1,000 | ¥2.20720 | ¥2,207.20 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥2.09518 | ¥6,285.54 |
| 6,000 | ¥2.04039 | ¥12,242.34 |
| 9,000 | ¥2.01294 | ¥18,116.46 |
| 15,000 | ¥1.98253 | ¥29,737.95 |
| 21,000 | ¥1.96476 | ¥41,259.96 |
| 30,000 | ¥1.94766 | ¥58,429.80 |









