
LMV721IDCKR | |
|---|---|
DigiKey Part Number | 296-36890-2-ND - Tape & Reel (TR) 296-36890-1-ND - Cut Tape (CT) 296-36890-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV721IDCKR |
Description | IC OPAMP GP 1 CIRCUIT SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMV721IDCKR Models |
Category | Voltage - Input Offset 80 µV |
Mfr | Current - Supply 1.03mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 2.2 V |
Part Status Active | Voltage - Supply Span (Max) 5 V |
Amplifier Type | Operating Temperature -40°C ~ 105°C |
Number of Circuits 1 | Mounting Type Surface Mount |
Output Type Rail-to-Rail | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Slew Rate 5.25V/µs | Supplier Device Package SC-70-5 |
Gain Bandwidth Product 10 MHz | Base Product Number |
Current - Input Bias 260 nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LMP2021MFX/NOPB | Texas Instruments | 13,010 | 296-46432-1-ND | ¥25.89000 | Similar |
| LMV721M5/NOPB | Texas Instruments | 5,803 | LMV721M5/NOPBCT-ND | ¥15.80000 | Similar |
| LMV721M7/NOPB | Texas Instruments | 3,680 | LMV721M7/NOPBCT-ND | ¥15.80000 | Similar |
| LMV821M7/NOPB | Texas Instruments | 7,340 | LMV821M7/NOPBCT-ND | ¥16.03000 | Similar |
| LMV821M7X/NOPB | Texas Instruments | 4,915 | LMV821M7X/NOPBCT-ND | ¥12.53000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.44000 | ¥8.44 |
| 10 | ¥6.04500 | ¥60.45 |
| 25 | ¥5.45800 | ¥136.45 |
| 100 | ¥4.80650 | ¥480.65 |
| 250 | ¥4.49624 | ¥1,124.06 |
| 500 | ¥4.30916 | ¥2,154.58 |
| 1,000 | ¥4.18817 | ¥4,188.17 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥3.96516 | ¥11,895.48 |
| 6,000 | ¥3.87212 | ¥23,232.72 |
| 9,000 | ¥3.82553 | ¥34,429.77 |
| 15,000 | ¥3.77390 | ¥56,608.50 |
| 21,000 | ¥3.74374 | ¥78,618.54 |










