
LMK00804BPW | |
|---|---|
DigiKey Part Number | 296-37992-ND |
Manufacturer | |
Manufacturer Product Number | LMK00804BPW |
Description | IC CLK BUFFER 1:4 350MHZ 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:4 350 MHz 16-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMK00804BPW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:4 | |
Differential - Input:Output | Yes/No | |
Input | HCSL, LVCMOS, LVDS, LVHSTL, LVPECL, LVTTL, SSTL | |
Output | LVCMOS, LVTTL | |
Frequency - Max | 350 MHz | |
Voltage - Supply | 1.425V ~ 3.465V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥56.20000 | ¥56.20 |
| 10 | ¥43.22700 | ¥432.27 |
| 92 | ¥36.59467 | ¥3,366.71 |
| 184 | ¥35.23750 | ¥6,483.70 |
| 276 | ¥34.55822 | ¥9,538.07 |
| 552 | ¥33.56172 | ¥18,526.07 |
| 1,012 | ¥32.83579 | ¥33,229.82 |
| 2,576 | ¥31.93350 | ¥82,260.70 |












