
LM2903AVQDRQ1 | |
|---|---|
DigiKey Part Number | 296-18444-2-ND - Tape & Reel (TR) 296-18444-1-ND - Cut Tape (CT) 296-18444-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2903AVQDRQ1 |
Description | IC COMPARATOR 2 DIFF 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2903AVQDRQ1 Models |
Category | Current - Output (Typ) 20mA |
Manufacturer Texas Instruments | Current - Quiescent (Max) 2.5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Grade Automotive |
Type Standard (General Purpose) | Qualification AEC-Q100 |
Number of Elements 2 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Output Type Open-Collector, Rail-to-Rail | Mounting Type Surface Mount |
Voltage - Supply, Single/Dual (±) 2V ~ 36V, ±1V ~ 18V | Supplier Device Package 8-SOIC |
Voltage - Input Offset (Max) 2mV @ 5V | Base Product Number |
Current - Input Bias (Max) 0.25µA @ 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AS393MTR-G1 | Diodes Incorporated | 4,684 | AS393MTR-G1DICT-ND | ¥1.16000 | Similar |
| LM193DT | STMicroelectronics | 4,609 | 497-6992-1-ND | ¥16.04000 | Similar |
| LM293ADT | STMicroelectronics | 16,018 | 497-4264-1-ND | ¥8.27000 | Similar |
| LM393ADT | STMicroelectronics | 182,221 | 497-4267-1-ND | ¥3.23000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥6.20000 | ¥6.20 |
| 10 | ¥4.40800 | ¥44.08 |
| 25 | ¥3.95960 | ¥98.99 |
| 100 | ¥3.46750 | ¥346.75 |
| 250 | ¥3.23248 | ¥808.12 |
| 500 | ¥3.09090 | ¥1,545.45 |
| 1,000 | ¥2.97413 | ¥2,974.13 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥2.85098 | ¥7,127.45 |
| 5,000 | ¥2.77670 | ¥13,883.50 |
| 7,500 | ¥2.73953 | ¥20,546.47 |
| 12,500 | ¥2.69833 | ¥33,729.12 |
| 17,500 | ¥2.67426 | ¥46,799.55 |
| 25,000 | ¥2.65110 | ¥66,277.50 |








