
CDCVF310PWR | |
|---|---|
DigiKey Part Number | 296-48511-2-ND - Tape & Reel (TR) 296-48511-1-ND - Cut Tape (CT) 296-48511-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDCVF310PWR |
Description | IC CLK BUF 1:10 200MHZ 24TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:10 200 MHz 24-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CDCVF310PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:10 | |
Differential - Input:Output | No/No | |
Input | LVTTL | |
Output | LVTTL | |
Frequency - Max | 200 MHz | |
Voltage - Supply | 2.3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥43.00000 | ¥43.00 |
| 10 | ¥32.79700 | ¥327.97 |
| 25 | ¥30.25280 | ¥756.32 |
| 100 | ¥27.45130 | ¥2,745.13 |
| 250 | ¥26.11592 | ¥6,528.98 |
| 500 | ¥25.31098 | ¥12,655.49 |
| 1,000 | ¥24.64835 | ¥24,648.35 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥24.10311 | ¥48,206.22 |







