
CD74HC193M96 | |
|---|---|
DigiKey Part Number | 296-CD74HC193M96TR-ND - Tape & Reel (TR) 296-CD74HC193M96CT-ND - Cut Tape (CT) 296-CD74HC193M96DKR-ND - Digi-Reel® |
Manufacturer | Texas Instruments |
Manufacturer Product Number | CD74HC193M96 |
Description | IC BINARY COUNTER 4-BIT 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Counter IC Binary Counter 1 Element 4 Bit Positive Edge 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD74HC193M96 Models |
Category | Timing Synchronous |
Manufacturer Texas Instruments | Count Rate 29 MHz |
Series | Trigger Type Positive Edge |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2 V ~ 6 V |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Logic Type Binary Counter | Mounting Type Surface Mount |
Direction Up, Down | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Number of Elements 1 | Supplier Device Package 16-SOIC |
Number of Bits per Element 4 | Base Product Number |
Reset Asynchronous |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CD74HC193M | Texas Instruments | 489 | 296-33043-5-ND | ¥7.53000 | Parametric Equivalent |
| CD74HC193M96 | Texas Instruments | 1,878 | 296-CD74HC193M96CT-ND | ¥5.13000 | Parametric Equivalent |
| CD74HC193MT | Texas Instruments | 985 | 296-CD74HC193MTCT-ND | ¥7.53000 | Parametric Equivalent |
| 74HC193D,653 | Nexperia USA Inc. | 5,193 | 1727-5947-1-ND | ¥6.53000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥5.13000 | ¥5.13 |
| 10 | ¥3.61400 | ¥36.14 |
| 25 | ¥3.23520 | ¥80.88 |
| 100 | ¥2.82340 | ¥282.34 |
| 250 | ¥2.62688 | ¥656.72 |
| 500 | ¥2.50846 | ¥1,254.23 |
| 1,000 | ¥2.45470 | ¥2,454.70 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥2.30786 | ¥5,769.65 |
| 5,000 | ¥2.24580 | ¥11,229.00 |
| 7,500 | ¥2.21472 | ¥16,610.40 |
| 12,500 | ¥2.18027 | ¥27,253.38 |
| 17,500 | ¥2.16014 | ¥37,802.45 |
| 25,000 | ¥2.14079 | ¥53,519.75 |





