
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
CD40106BPWR | |
---|---|
DigiKey Part Number | 296-14082-2-ND - Tape & Reel (TR) 296-14082-1-ND - Cut Tape (CT) 296-14082-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD40106BPWR |
Description | IC INVERTER 6CH 1-INP 14TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Inverter IC 6 Channel Schmitt Trigger 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | CD40106BPWR Models |
Product Attributes
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | ||
Number of Circuits | 6 | |
Number of Inputs | 1 | |
Features | Schmitt Trigger | |
Voltage - Supply | 3V ~ 18V | |
Current - Quiescent (Max) | 4 µA | |
Current - Output High, Low | 3.4mA, 3.4mA | |
Input Logic Level - Low | 0.9V ~ 4V | |
Input Logic Level - High | 3.6V ~ 10.8V | |
Max Propagation Delay @ V, Max CL | 120ns @ 15V, 50pF | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-TSSOP | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Base Product Number |
In-Stock: 27,848
Can ship immediately
Quantity
All prices are in CNY
Tape & Reel (TR)
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
2,000 | ¥1.32437 | ¥2,648.74 |
4,000 | ¥1.28236 | ¥5,129.44 |
6,000 | ¥1.26131 | ¥7,567.86 |
10,000 | ¥1.23798 | ¥12,379.80 |
14,000 | ¥1.22436 | ¥17,141.04 |
20,000 | ¥1.21125 | ¥24,225.00 |
50,000 | ¥1.18302 | ¥59,151.00 |
Cut Tape (CT)
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
1 | ¥3.06000 | ¥3.06 |
10 | ¥2.13900 | ¥21.39 |
25 | ¥1.89840 | ¥47.46 |
100 | ¥1.63780 | ¥163.78 |
250 | ¥1.51268 | ¥378.17 |
500 | ¥1.43754 | ¥718.77 |
1,000 | ¥1.37542 | ¥1,375.42 |
Digi-Reel®
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
1 | ¥2.81000 | ¥2.81 |
10 | ¥1.96800 | ¥19.68 |
25 | ¥1.74640 | ¥43.66 |
100 | ¥1.50680 | ¥150.68 |
250 | ¥1.39164 | ¥347.91 |
500 | ¥1.32250 | ¥661.25 |
1,000 | ¥1.26536 | ¥1,265.36 |
You May Also Be Interested InSee All
10 Items