
HFZ 1608PF-101T30 | |
|---|---|
DigiKey Part Number | 4816-HFZ1608PF-101T30TR-ND - Tape & Reel (TR) 4816-HFZ1608PF-101T30CT-ND - Cut Tape (CT) 4816-HFZ1608PF-101T30DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HFZ 1608PF-101T30 |
Description | FERRITE BEAD 100 OHM 0603 1LN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0603 (1608 Metric) 3A 30mOhm |
Datasheet | Datasheet |
Category | Current Rating (Max) 3A |
Manufacturer TAI-TECH Advanced Electronics Co., Ltd. | DC Resistance (DCR) (Max) 30mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Mounting Type Surface Mount |
Filter Type Power Line | Height (Max) 0.037" (0.95mm) |
Number of Lines 1 | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Impedance @ Frequency 100 Ohms @ 100 MHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MBP18ZP101-30ET | TAI-TECH Advanced Electronics Co., Ltd. | 4,000 | 4816-MBP18ZP101-30ETCT-ND | ¥0.88000 | Parametric Equivalent |
| BBUP00160805101Y00 | Pulse Electronics | 418 | 553-BBUP00160805101Y00CT-ND | ¥0.97000 | Parametric Equivalent |
| BBUP00160808101Y00 | Pulse Electronics | 7,469 | 553-BBUP00160808101Y00CT-ND | ¥0.88000 | Parametric Equivalent |
| BLM18KG101TN1D | Murata Electronics | 79,339 | 490-5448-1-ND | ¥0.88000 | Parametric Equivalent |
| MPZ1608S101ATAH0 | TDK | 952,641 | 445-MPZ1608S101ATAH0CT-ND | ¥0.88000 | Parametric Equivalent |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.88000 | ¥0.88 |
| 10 | ¥0.50300 | ¥5.03 |
| 25 | ¥0.42320 | ¥10.58 |
| 50 | ¥0.37020 | ¥18.51 |
| 100 | ¥0.32620 | ¥32.62 |
| 250 | ¥0.27436 | ¥68.59 |
| 500 | ¥0.24068 | ¥120.34 |
| 1,000 | ¥0.21044 | ¥210.44 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,000 | ¥0.15869 | ¥634.76 |
| 8,000 | ¥0.13641 | ¥1,091.28 |
| 12,000 | ¥0.12432 | ¥1,491.84 |
| 20,000 | ¥0.11020 | ¥2,204.00 |




