
XSUGR18M | |
|---|---|
DigiKey Part Number | 1497-1459-ND |
Manufacturer | |
Manufacturer Product Number | XSUGR18M |
Description | LED GREEN/RED DIFFUSED RECT T/H |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green, Red 568nm Green, 617nm Red LED Indication - Discrete 2.2V Green, 2V Red Radial |
Datasheet | Datasheet |
EDA/CAD Models | XSUGR18M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Bidirectional | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 5.00mm x 2.00mm | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 627nm Red | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 7.00mm | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.89000 | ¥3.89 |
| 10 | ¥2.67100 | ¥26.71 |
| 100 | ¥1.90950 | ¥190.95 |
| 500 | ¥1.56776 | ¥783.88 |
| 1,000 | ¥1.45521 | ¥1,455.21 |
| 2,000 | ¥1.35940 | ¥2,718.80 |
| 5,000 | ¥1.25453 | ¥6,272.65 |
| 10,000 | ¥1.18906 | ¥11,890.60 |
| 25,000 | ¥1.11760 | ¥27,940.00 |










