
ALTAIR04-900TR | |
|---|---|
DigiKey Part Number | 497-10851-2-ND - Tape & Reel (TR) 497-10851-1-ND - Cut Tape (CT) 497-10851-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ALTAIR04-900TR |
Description | IC OFFLINE SWITCH FLYBACK 16SO |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology Up to 166kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | ALTAIR04-900TR Models |
Category | Voltage - Supply (Vcc/Vdd) 11.5V ~ 23V |
Manufacturer STMicroelectronics | Frequency - Switching Up to 166kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Fault Protection Current Limiting, Short Circuit |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Output Isolation Isolated | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Internal Switch(s) Yes | Supplier Device Package 16-SO |
Voltage - Breakdown 900V | Mounting Type Surface Mount |
Topology Flyback | Base Product Number |
Voltage - Start Up 13 V |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥25.80000 | ¥25.80 |
| 10 | ¥19.29400 | ¥192.94 |
| 25 | ¥17.67120 | ¥441.78 |
| 100 | ¥15.88910 | ¥1,588.91 |
| 250 | ¥15.03948 | ¥3,759.87 |
| 500 | ¥14.79022 | ¥7,395.11 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥13.66101 | ¥34,152.53 |
| 5,000 | ¥13.39286 | ¥66,964.30 |






