
RB060MM-30TR | |
|---|---|
DigiKey Part Number | RB060MM-30TR-ND - Tape & Reel (TR) RB060MM-30CT-ND - Cut Tape (CT) RB060MM-30DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB060MM-30TR |
Description | DIODE SCHOTTKY 30V 2A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 2A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB060MM-30TR Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 50 µA @ 30 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package PMDU |
Voltage - DC Reverse (Vr) (Max) 30 V | Operating Temperature - Junction 150°C (Max) |
Current - Average Rectified (Io) 2A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 490 mV @ 2 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SS2030FL_R1_00001 | Panjit International Inc. | 3,663 | 3757-SS2030FL_R1_00001CT-ND | ¥2.15000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥5.04000 | ¥5.04 |
| 10 | ¥3.11000 | ¥31.10 |
| 100 | ¥1.97980 | ¥197.98 |
| 500 | ¥1.49174 | ¥745.87 |
| 1,000 | ¥1.33428 | ¥1,334.28 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥1.13395 | ¥3,401.85 |
| 6,000 | ¥1.03296 | ¥6,197.76 |
| 9,000 | ¥0.98149 | ¥8,833.41 |
| 15,000 | ¥0.92364 | ¥13,854.60 |
| 21,000 | ¥0.88937 | ¥18,676.77 |
| 30,000 | ¥0.85607 | ¥25,682.10 |





