



AQY280SX | |
|---|---|
DigiKey Part Number | 255-3913-2-ND - Tape & Reel (TR) 255-3913-1-ND - Cut Tape (CT) 255-3913-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQY280SX |
Description | SSR RELAY SPST-NO 120MA 0-350V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 4-SOP (0.173", 4.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | AQY280SX Models |
Category | Voltage - Load 0 V ~ 350 V |
Mfr | Load Current 120 mA |
Series | On-State Resistance (Max) 25 Ohms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Termination Style Gull Wing |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Mounting Type Surface Mount | Package / Case |
Relay Type Photo-Coupled Relay (Photorelay) | Supplier Device Package 4-SOP |
Circuit | Approval Agency BSI, cURus |
Output Type AC, DC | Base Product Number |
Voltage - Input 1.14VDC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AQY210LS | Panasonic Industry | 154 | 255-1433-5-ND | ¥57.03000 | Parametric Equivalent |
| AQY210LSX | Panasonic Industry | 9,283 | 255-1433-1-ND | ¥20.59000 | Parametric Equivalent |
| AQY210S | Panasonic Industry | 2,686 | 255-1434-5-ND | ¥17.91000 | Parametric Equivalent |
| AQY210SX | Panasonic Industry | 20,458 | 255-AQY210SXCT-ND | ¥14.77000 | Parametric Equivalent |
| AQY210SZ | Panasonic Industry | 13,537 | 255-2144-1-ND | ¥15.58000 | Parametric Equivalent |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥11.55000 | ¥11.55 |
| 10 | ¥10.31400 | ¥103.14 |
| 25 | ¥9.85160 | ¥246.29 |
| 50 | ¥9.51320 | ¥475.66 |
| 100 | ¥9.18830 | ¥918.83 |
| 250 | ¥8.77488 | ¥2,193.72 |
| 500 | ¥8.47404 | ¥4,237.02 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,000 | ¥6.51902 | ¥6,519.02 |
| 2,000 | ¥6.29533 | ¥12,590.66 |
| 3,000 | ¥6.16794 | ¥18,503.82 |
| 5,000 | ¥6.01105 | ¥30,055.25 |
| 7,000 | ¥5.90985 | ¥41,368.95 |
| 10,000 | ¥5.80442 | ¥58,044.20 |









