
MOC217R2M | |
|---|---|
DigiKey Part Number | MOC217R2MTR-ND - Tape & Reel (TR) MOC217R2MCT-ND - Cut Tape (CT) MOC217R2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MOC217R2M |
Description | OPTOISO 2.5KV TRANS W/BASE 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 2500Vrms 1 Channel 8-SOIC |
Datasheet | Datasheet |
Category | Voltage - Output (Max) 30V |
Manufacturer onsemi | Current - Output / Channel 150mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.07V |
Part Status Active | Current - DC Forward (If) (Max) 60 mA |
Number of Channels 1 | Vce Saturation (Max) 400mV |
Voltage - Isolation 2500Vrms | Operating Temperature -40°C ~ 100°C |
Current Transfer Ratio (Min) 100% @ 10mA | Mounting Type Surface Mount |
Turn On / Turn Off Time (Typ) 7.5µs, 5.7µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Rise / Fall Time (Typ) 3.2µs, 4.7µs | Supplier Device Package 8-SOIC |
Input Type DC | Base Product Number |
Output Type Transistor with Base |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥6.20000 | ¥6.20 |
| 10 | ¥4.30900 | ¥43.09 |
| 100 | ¥3.13760 | ¥313.76 |
| 500 | ¥2.61364 | ¥1,306.82 |
| 1,000 | ¥2.44180 | ¥2,441.80 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥2.16690 | ¥5,417.25 |
| 5,000 | ¥2.05394 | ¥10,269.70 |






