
MMBD1204 | |
|---|---|
DigiKey Part Number | MMBD1204TR-ND - Tape & Reel (TR) MMBD1204CT-ND - Cut Tape (CT) MMBD1204DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD1204 |
Description | DIODE ARR GP 100V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 100 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBD1204 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 50 nA @ 50 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.23000 | ¥2.23 |
| 10 | ¥1.18300 | ¥11.83 |
| 100 | ¥0.84850 | ¥84.85 |
| 500 | ¥0.62420 | ¥312.10 |
| 1,000 | ¥0.55142 | ¥551.42 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.54852 | ¥1,645.56 |
| 6,000 | ¥0.52636 | ¥3,158.16 |
| 9,000 | ¥0.52578 | ¥4,732.02 |
| 15,000 | ¥0.27466 | ¥4,119.90 |
| 21,000 | ¥0.26360 | ¥5,535.60 |






