
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 30 @ 300mA, 10V |
Mfr | Power - Max 1.56 W |
Packaging Tube | Frequency - Transition 10MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Voltage - Collector Emitter Breakdown (Max) 250 V | Supplier Device Package DPAK |
Vce Saturation (Max) @ Ib, Ic 1V @ 200mA, 1A | Base Product Number |
Current - Collector Cutoff (Max) 200µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NJVMJD47T4G | onsemi | 755 | NJVMJD47T4GOSCT-ND | ¥9.26000 | Parametric Equivalent |
| MJD47T4 | STMicroelectronics | 3,090 | 497-2482-1-ND | ¥12.82000 | Direct |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥11.16000 | ¥11.16 |
| 75 | ¥4.89693 | ¥367.27 |
| 150 | ¥4.36987 | ¥655.48 |
| 525 | ¥3.61848 | ¥1,899.70 |
| 1,050 | ¥3.29280 | ¥3,457.44 |
| 2,025 | ¥3.03209 | ¥6,139.98 |
| 5,025 | ¥2.73507 | ¥13,743.73 |
| 10,050 | ¥2.54989 | ¥25,626.39 |




