


LTST-C191KGKT | |
|---|---|
DigiKey Part Number | 160-1446-2-ND - Tape & Reel (TR) 160-1446-1-ND - Cut Tape (CT) 160-1446-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C191KGKT |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Green 571nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C191KGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.24000 | ¥1.24 |
| 10 | ¥0.82700 | ¥8.27 |
| 100 | ¥0.56890 | ¥56.89 |
| 500 | ¥0.45052 | ¥225.26 |
| 1,000 | ¥0.41116 | ¥411.16 |
| 2,000 | ¥0.37742 | ¥754.84 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥0.34035 | ¥1,701.75 |
| 10,000 | ¥0.31711 | ¥3,171.10 |
| 15,000 | ¥0.30515 | ¥4,577.25 |
| 25,000 | ¥0.29164 | ¥7,291.00 |
| 35,000 | ¥0.28359 | ¥9,925.65 |
| 50,000 | ¥0.27573 | ¥13,786.50 |
| 125,000 | ¥0.25835 | ¥32,293.75 |
| 250,000 | ¥0.24753 | ¥61,882.50 |









