


ESD7351HT1G | |
|---|---|
DigiKey Part Number | ESD7351HT1GOSTR-ND - Tape & Reel (TR) ESD7351HT1GOSCT-ND - Cut Tape (CT) ESD7351HT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD7351HT1G |
Description | TVS DIODE 3.3VWM SOD323 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | ESD7351HT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | RF Antenna | |
Capacitance @ Frequency | 0.43pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.74000 | ¥1.74 |
| 10 | ¥1.04200 | ¥10.42 |
| 100 | ¥0.71940 | ¥71.94 |
| 500 | ¥0.69464 | ¥347.32 |
| 1,000 | ¥0.66983 | ¥669.83 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.62021 | ¥1,860.63 |
| 6,000 | ¥0.59908 | ¥3,594.48 |
| 9,000 | ¥0.54462 | ¥4,901.58 |
| 15,000 | ¥0.53648 | ¥8,047.20 |











