



2081420001 | |
|---|---|
DigiKey Part Number | WM25682TR-ND - Tape & Reel (TR) WM25682CT-ND - Cut Tape (CT) WM25682DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2081420001 |
Description | 868/915MHZ CERAMIC ANTENNA |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, LoRa, LPWAN, Sigfox, Zigbee™ Ceramic Patch Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2081420001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | 802.15.4, General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 869MHz, 915MHz | |
Frequency Range | 868MHz ~ 870MHz, 902MHz ~ 928MHz | |
Antenna Type | Ceramic Patch | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -5dB, -10dB | |
Gain | 1.5dBi, 1.8dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.025" (0.63mm) | |
Applications | ISM, LoRa, LPWAN, Sigfox, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥13.31000 | ¥13.31 |
| 10 | ¥9.71700 | ¥97.17 |
| 25 | ¥8.82520 | ¥220.63 |
| 100 | ¥7.84440 | ¥784.44 |
| 250 | ¥7.37768 | ¥1,844.42 |
| 500 | ¥7.09602 | ¥3,548.01 |
| 1,000 | ¥6.86414 | ¥6,864.14 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥6.67225 | ¥13,344.50 |
| 4,000 | ¥6.51530 | ¥26,061.20 |
| 6,000 | ¥6.43671 | ¥38,620.26 |
| 10,000 | ¥6.34959 | ¥63,495.90 |













