Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Number of Conductors 8 |
Manufacturer Molex | Pitch 0.039" (1.00mm) |
Series | Length 4.000" (101.60mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0150390229 | Molex | 0 | 900-0150390229-ND | ¥19.65578 | Parametric Equivalent |
| 0151670229 | Molex | 349 | 0151670229-ND | ¥17.86000 | Parametric Equivalent |
| 0152670229 | Molex | 834 | WM19621-ND | ¥21.27000 | Parametric Equivalent |
| 0982670229 | Molex | 994 | WM20647-ND | ¥17.70000 | Parametric Equivalent |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,000 | ¥13.22964 | ¥13,229.64 |





