
L1SP-DRD0002800000 | |
|---|---|
DigiKey Part Number | 1416-2056-2-ND - Tape & Reel (TR) 1416-2056-1-ND - Cut Tape (CT) 1416-2056-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L1SP-DRD0002800000 |
Description | LED LUXEON SUNPLS RED 660NM 2835 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON SunPlus 2835 Horticulture Red 660nm (650nm ~ 670nm) 1411 (3528 Metric) |
Datasheet | Datasheet |
Category | Temperature - Test 25°C |
Mfr | Viewing Angle 130° |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric) |
Part Status Active | Supplier Device Package 2835 |
Color | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Wavelength 660nm (650nm ~ 670nm) | Height - Seated (Max) 0.030" (0.75mm) |
Current - Test 120mA | Thermal Resistance of Package 15°C/W |
Voltage - Forward (Vf) (Typ) 2.15V | Base Product Number |
Current - Max 250mA |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥6.78000 | ¥6.78 |
| 10 | ¥4.72200 | ¥47.22 |
| 100 | ¥3.45270 | ¥345.27 |
| 500 | ¥2.88622 | ¥1,443.11 |
| 1,000 | ¥2.70040 | ¥2,700.40 |
| 2,000 | ¥2.54257 | ¥5,085.14 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,000 | ¥2.33851 | ¥9,354.04 |
| 8,000 | ¥2.22837 | ¥17,826.96 |
| 12,000 | ¥2.17194 | ¥26,063.28 |
| 20,000 | ¥2.10827 | ¥42,165.40 |
| 28,000 | ¥2.07041 | ¥57,971.48 |
| 40,000 | ¥2.03353 | ¥81,341.20 |










