
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SLD20-018 | |
---|---|
DigiKey Part Number | SLD20-018TR-ND - Tape & Reel (TR) SLD20-018CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SLD20-018 |
Description | TVS DIODE 20VWM 32.4VC P600 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32.4V Clamp 157.4A Ipp Tvs Diode Through Hole P600 |
Datasheet | Datasheet |
EDA/CAD Models | SLD20-018 Models |
Product Attributes
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 20V | |
Voltage - Breakdown (Min) | 22.2V | |
Voltage - Clamping (Max) @ Ipp | 32.4V | |
Current - Peak Pulse (10/1000µs) | 157.4A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Through Hole | |
Package / Case | P600, Axial | |
Supplier Device Package |
In-Stock: 1,018
Can ship immediately
Quantity
All prices are in CNY
Cut Tape (CT)
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
1 | ¥21.75000 | ¥21.75 |
10 | ¥18.02800 | ¥180.28 |
100 | ¥13.61540 | ¥1,361.54 |
Tape & Reel (TR)
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
800 | ¥9.42756 | ¥7,542.05 |
1,600 | ¥9.31587 | ¥14,905.39 |
2,400 | ¥9.07693 | ¥21,784.63 |
You May Also Be Interested InSee All
2 Items