
APA3010F3C-GX | |
|---|---|
DigiKey Part Number | 754-1578-2-ND - Tape & Reel (TR) 754-1578-1-ND - Cut Tape (CT) 754-1578-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA3010F3C-GX |
Description | EMITTER IR 940NM 50MA SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 50mA 1.2mW/sr @ 20mA 120° 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APA3010F3C-GX Models |
Category | Voltage - Forward (Vf) (Typ) 1.2V |
Manufacturer Kingbright | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Side View |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Type Infrared (IR) | Mounting Type Surface Mount, Right Angle |
Current - DC Forward (If) (Max) 50mA | Package / Case 2-SMD, No Lead |
Radiant Intensity (Ie) Min @ If 1.2mW/sr @ 20mA | Base Product Number |
Wavelength 940nm |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.98000 | ¥2.98 |
| 10 | ¥2.02600 | ¥20.26 |
| 100 | ¥1.43820 | ¥143.82 |
| 500 | ¥1.16970 | ¥584.85 |
| 1,000 | ¥1.08138 | ¥1,081.38 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥1.00609 | ¥2,012.18 |
| 4,000 | ¥0.94204 | ¥3,768.16 |
| 6,000 | ¥0.90916 | ¥5,454.96 |
| 10,000 | ¥0.87200 | ¥8,720.00 |
| 14,000 | ¥0.84987 | ¥11,898.18 |
| 20,000 | ¥0.82828 | ¥16,565.60 |











