
AP1608SGC | |
|---|---|
DigiKey Part Number | 754-AP1608SGCTR-ND - Tape & Reel (TR) 754-AP1608SGCCT-ND - Cut Tape (CT) 754-AP1608SGCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP1608SGC |
Description | 1.6X0.8MM (0603) GREEN SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 568nm LED Indication - Discrete 2.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.2V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 150° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 565nm |
Lens Color Colorless | Package / Case 0603 (1608 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.80mm W |
Lens Style Rectangle with Flat Top | Height (Max) 1.10mm |
Lens Size 1.20mm x 0.80mm |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.90000 | ¥1.90 |
| 10 | ¥1.28200 | ¥12.82 |
| 100 | ¥0.89400 | ¥89.40 |
| 500 | ¥0.71682 | ¥358.41 |
| 1,000 | ¥0.65811 | ¥658.11 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥0.60812 | ¥1,216.24 |
| 4,000 | ¥0.56551 | ¥2,262.04 |
| 6,000 | ¥0.54360 | ¥3,261.60 |
| 10,000 | ¥0.51881 | ¥5,188.10 |
| 14,000 | ¥0.50405 | ¥7,056.70 |
| 20,000 | ¥0.48964 | ¥9,792.80 |










