
TLE75004EPDXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE75004EPDXUMA1TR-ND - Tape & Reel (TR) 448-TLE75004EPDXUMA1CT-ND - Cut Tape (CT) 448-TLE75004EPDXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE75004EPDXUMA1 |
Description | IC PWR DRVR N-CHAN 1:4 TSDSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:4 N-Channel 470mA PG-TSDSO-14-41 |
Datasheet | Datasheet |
EDA/CAD Models | TLE75004EPDXUMA1 Models |
Category | Current - Output (Max) 470mA |
Mfr | Rds On (Typ) 1Ohm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Slew Rate Controlled |
Part Status Active | Fault Protection Current Limiting (Fixed), Over Temperature, Over Voltage |
Switch Type | Operating Temperature -40°C ~ 150°C (TJ) |
Number of Outputs 4 | Grade Automotive |
Ratio - Input:Output 1:4 | Qualification AEC-Q100 |
Output Configuration Low Side | Mounting Type Surface Mount |
Output Type N-Channel | Supplier Device Package PG-TSDSO-14-41 |
Interface SPI | Package / Case |
Voltage - Load 3V ~ 28V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 3V ~ 5.5V |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥9.76000 | ¥9.76 |
| 10 | ¥7.08700 | ¥70.87 |
| 25 | ¥6.40760 | ¥160.19 |
| 100 | ¥5.65920 | ¥565.92 |
| 250 | ¥5.30340 | ¥1,325.85 |
| 500 | ¥5.08870 | ¥2,544.35 |
| 1,000 | ¥4.98027 | ¥4,980.27 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥4.69358 | ¥14,080.74 |
| 6,000 | ¥4.58675 | ¥27,520.50 |
| 9,000 | ¥4.53324 | ¥40,799.16 |
| 15,000 | ¥4.47396 | ¥67,109.40 |





