
FFC2B35-08-G | |
|---|---|
DigiKey Part Number | 2073-FFC2B35-08-GTR-ND - Tape & Reel (TR) 2073-FFC2B35-08-GCT-ND - Cut Tape (CT) 2073-FFC2B35-08-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFC2B35-08-G |
Description | CONN FFC BOTTOM 8POS 0.5MM R/A |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FFC2B35-08-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 8 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.4A | |
Contact Finish Thickness | Flash | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 30 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.98000 | ¥2.98 |
| 10 | ¥2.52200 | ¥25.22 |
| 25 | ¥2.36160 | ¥59.04 |
| 50 | ¥2.24760 | ¥112.38 |
| 100 | ¥2.14010 | ¥214.01 |
| 250 | ¥2.00584 | ¥501.46 |
| 500 | ¥1.90992 | ¥954.96 |
| 1,000 | ¥1.81862 | ¥1,818.62 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥1.65431 | ¥3,308.62 |
| 4,000 | ¥1.57533 | ¥6,301.32 |
| 6,000 | ¥1.53088 | ¥9,185.28 |
| 10,000 | ¥1.47669 | ¥14,766.90 |
| 14,000 | ¥1.44207 | ¥20,188.98 |
| 20,000 | ¥1.40625 | ¥28,125.00 |
| 50,000 | ¥1.31828 | ¥65,914.00 |




