Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

CMOZ5L1 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMOZ5L1TRPBFREETR-ND - Tape & Reel (TR) 1514-CMOZ5L1TRPBFREECT-ND - Cut Tape (CT) 1514-CMOZ5L1TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMOZ5L1 TR PBFREE |
Description | DIODE ZENER 5.1V 250MW SOD523 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 250 mW ±5% Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | CMOZ5L1 TR PBFREE Models |
Category | Current - Reverse Leakage @ Vr 1 µA @ 1.5 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-523 |
Power - Max 250 mW | Base Product Number |
Impedance (Max) (Zzt) 1500 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52C5V1T-TP | MCC (Micro Commercial Components) | 68,180 | BZT52C5V1T-TPMSCT-ND | ¥1.32000 | Similar |
| BZT52C5V1TQ-7-F | Diodes Incorporated | 63 | 31-BZT52C5V1TQ-7-FCT-ND | ¥2.48000 | Similar |
| BZT585B5V1T-7 | Diodes Incorporated | 0 | BZT585B5V1T-7DICT-ND | ¥2.07000 | Similar |
| BZT585B5V1TQ-7 | Diodes Incorporated | 0 | BZT585B5V1TQ-7DICT-ND | ¥2.07000 | Similar |
| BZX585-B5V1,115 | Nexperia USA Inc. | 0 | 1727-4997-1-ND | ¥0.00000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥9.68000 | ¥9.68 |
| 10 | ¥6.02900 | ¥60.29 |
| 100 | ¥3.94730 | ¥394.73 |
| 500 | ¥3.05212 | ¥1,526.06 |
| 1,000 | ¥2.76358 | ¥2,763.58 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥2.39700 | ¥7,191.00 |
| 6,000 | ¥2.21243 | ¥13,274.58 |
| 9,000 | ¥2.11841 | ¥19,065.69 |
| 15,000 | ¥2.01279 | ¥30,191.85 |
| 21,000 | ¥1.95025 | ¥40,955.25 |
| 30,000 | ¥1.88947 | ¥56,684.10 |

















