



LT8610ABHMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8610ABHMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8610ABHMSE#PBF |
Description | IC REG BUCK ADJ 3.5A 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.97V 1 Output 3.5A 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8610ABHMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.4V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 42V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.24MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥111.47000 | ¥111.47 |
| 10 | ¥76.96700 | ¥769.67 |
| 37 | ¥64.72216 | ¥2,394.72 |
| 111 | ¥57.17550 | ¥6,346.48 |
| 259 | ¥55.81961 | ¥14,457.28 |













