


ADP151AUJZ-3.3-R7 | |
|---|---|
DigiKey Part Number | 505-ADP151AUJZ-3.3-R7TR-ND - Tape & Reel (TR) 505-ADP151AUJZ-3.3-R7CT-ND - Cut Tape (CT) 505-ADP151AUJZ-3.3-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP151AUJZ-3.3-R7 |
Description | IC REG LIN 3.3V 200MA TSOT-23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ADP151AUJZ-3.3-R7 Models |
Category | Current - Quiescent (Iq) 20 µA |
Mfr | Current - Supply (Max) 350 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 70dB ~ 55dB (10kHz ~ 100kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SOT-23-5 Thin, TSOT-23-5 |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package TSOT-23-5 |
Voltage Dropout (Max) 0.23V @ 200mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADM7160AUJZ-3.3-R7 | Analog Devices Inc. | 3,947 | 505-ADM7160AUJZ-3.3-R7CT-ND | ¥15.46000 | Direct |
| BU33TD3WG-TR | Rohm Semiconductor | 15,949 | BU33TD3WGCT-ND | ¥3.23000 | Similar |
| BU33UC3WG-TR | Rohm Semiconductor | 3,342 | BU33UC3WG-TRCT-ND | ¥3.31000 | Similar |
| NCP702SN33T1G | onsemi | 4,169 | NCP702SN33T1GOSCT-ND | ¥3.72000 | Similar |
| RT9013-33GB | Richtek USA Inc. | 143 | 1028-RT9013-33GBCT-ND | ¥4.05000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥12.32000 | ¥12.32 |
| 10 | ¥8.98100 | ¥89.81 |
| 25 | ¥8.14760 | ¥203.69 |
| 100 | ¥7.22960 | ¥722.96 |
| 250 | ¥6.79164 | ¥1,697.91 |
| 500 | ¥6.52768 | ¥3,263.84 |
| 1,000 | ¥6.45308 | ¥6,453.08 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥6.04176 | ¥18,125.28 |
| 6,000 | ¥5.91039 | ¥35,462.34 |
| 9,000 | ¥5.84464 | ¥52,601.76 |










