
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
ACS37800KMACTR-090B3-I2C | |
---|---|
DigiKey Part Number | 620-ACS37800KMACTR-090B3-I2CTR-ND - Tape & Reel (TR) 620-ACS37800KMACTR-090B3-I2CCT-ND - Cut Tape (CT) 620-ACS37800KMACTR-090B3-I2CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACS37800KMACTR-090B3-I2C |
Description | POWER VOLTAGE AND CURRENT SENSOR |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Supervisor I2C Channel 16-SOIC |
Datasheet | Datasheet |
Product Attributes
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Power Monitoring | |
Voltage - Threshold | - | |
Output | I2C | |
Reset | - | |
Reset Timeout | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
Documents & Media
Resource Type | Link |
---|---|
Datasheets | ACS37800 |
Featured Product | ACS37800 Hall Effect Power Monitoring Sensor |
PCN Design/Specification | |
PCN Packaging | Tape Change 27/Jan/2023 |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
In-Stock: 10,895
Can ship immediately
Quantity
All prices are in CNY
Cut Tape (CT) & Digi-Reel®
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
1 | ¥42.92000 | ¥42.92 |
5 | ¥38.58600 | ¥192.93 |
10 | ¥36.95800 | ¥369.58 |
25 | ¥35.01440 | ¥875.36 |
50 | ¥33.68940 | ¥1,684.47 |
100 | ¥32.47380 | ¥3,247.38 |
500 | ¥30.36668 | ¥15,183.34 |
Tape & Reel (TR)
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
1,000 | ¥28.53475 | ¥28,534.75 |
2,000 | ¥27.71547 | ¥55,430.94 |
3,000 | ¥27.26788 | ¥81,803.64 |
You May Also Be Interested InSee All
10 Items
Additional Resources
Attribute | Description |
---|---|
Other Names | 620-ACS37800KMACTR-090B3-I2CDKR 620-ACS37800KMACTR-090B3-I2CCT 620-ACS37800KMACTR-090B3-I2CTR |
Manufacturer Standard Package | 1,000 |