


QSCP251Q8R2C1GV001T | |
|---|---|
DigiKey Part Number | 712-QSCP251Q8R2C1GV001TTR-ND - Tape & Reel (TR) 712-QSCP251Q8R2C1GV001TCT-ND - Cut Tape (CT) 712-QSCP251Q8R2C1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QSCP251Q8R2C1GV001T |
Description | CAP CER 8.2PF 250V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 8.2 pF ±0.25pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QSCP251Q8R2C1GV001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 150°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.062" L x 0.032" W (1.57mm x 0.81mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.89mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.34000 | ¥2.34 |
| 10 | ¥2.05700 | ¥20.57 |
| 50 | ¥0.66120 | ¥33.06 |
| 100 | ¥0.60180 | ¥60.18 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,000 | ¥1.43105 | ¥5,724.20 |
| 8,000 | ¥1.32886 | ¥10,630.88 |
| 12,000 | ¥1.29755 | ¥15,570.60 |
| 20,000 | ¥0.40761 | ¥8,152.20 |
| 28,000 | ¥0.39786 | ¥11,140.08 |
| 40,000 | ¥0.38847 | ¥15,538.80 |
| 48,000 | ¥0.38403 | ¥18,433.44 |
| 96,000 | ¥0.36906 | ¥35,429.76 |
| 100,000 | ¥0.36826 | ¥36,826.00 |


