


RC1206JR-070RL | |
|---|---|
DigiKey Part Number | 311-0.0ERTR-ND - Tape & Reel (TR) 311-0.0ERCT-ND - Cut Tape (CT) 311-0.0ERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RC1206JR-070RL |
Description | RES 0 OHM JUMPER 1/4W 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0 Ohms Jumper Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RC1206JR-070RL Models |
Category | Features Moisture Resistant |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 1206 (3216 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.122" L x 0.063" W (3.10mm x 1.60mm) |
Resistance | Height - Seated (Max) 0.026" (0.65mm) |
Tolerance | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AR1206JR-070RL | YAGEO | 12,720 | 13-AR1206JR-070RLCT-ND | ¥2.40000 | Direct |
| RC1206FR-070RL | YAGEO | 768,655 | YAG3367CT-ND | ¥0.83000 | Direct |
| AA1206JR-070RL | YAGEO | 26,275 | 13-AA1206JR-070RLCT-ND | ¥1.16000 | Upgrade |
| AC1206JR-070RL | YAGEO | 76,867 | 311-0.0LICT-ND | ¥0.83000 | Similar |
| AF1206JR-070RL | YAGEO | 19,257 | 13-AF1206JR-070RLCT-ND | ¥0.83000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.83000 | ¥0.83 |
| 10 | ¥0.22300 | ¥2.23 |
| 25 | ¥0.18840 | ¥4.71 |
| 50 | ¥0.16380 | ¥8.19 |
| 100 | ¥0.14390 | ¥14.39 |
| 250 | ¥0.12172 | ¥30.43 |
| 500 | ¥0.10768 | ¥53.84 |
| 1,000 | ¥0.09568 | ¥95.68 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥0.07440 | ¥372.00 |
| 10,000 | ¥0.06742 | ¥674.20 |
| 15,000 | ¥0.06383 | ¥957.45 |
| 25,000 | ¥0.05978 | ¥1,494.50 |
| 35,000 | ¥0.05736 | ¥2,007.60 |
| 50,000 | ¥0.05500 | ¥2,750.00 |

