
TPS7N4801PDSQR | |
|---|---|
DigiKey Part Number | 296-TPS7N4801PDSQRTR-ND - Tape & Reel (TR) 296-TPS7N4801PDSQRCT-ND - Cut Tape (CT) 296-TPS7N4801PDSQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7N4801PDSQR |
Description | 1.5A, LOW-INPUT AND LOW-OUTPUT V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 10-WSON (2x2) |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 100 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 1.1 mA |
Part Status Active | PSRR 72dB ~ 46dB (1kHz ~ 300kHz) |
Output Configuration | Control Features Enable, Power Good, Soft Start |
Output Type | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Number of Regulators 1 | Operating Temperature -40°C ~ 125°C (TJ) |
Voltage - Input (Max) 6V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 0.5V | Package / Case 10-WFDFN Exposed Pad |
Voltage - Output (Max) | Supplier Device Package 10-WSON (2x2) |
Voltage Dropout (Max) 0.15V @ 1.5A |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥9.58000 | ¥9.58 |
| 10 | ¥6.89400 | ¥68.94 |
| 25 | ¥6.22040 | ¥155.51 |
| 100 | ¥5.48450 | ¥548.45 |
| 250 | ¥5.13320 | ¥1,283.30 |
| 500 | ¥4.92174 | ¥2,460.87 |
| 1,000 | ¥4.79425 | ¥4,794.25 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥4.53223 | ¥13,596.69 |
| 6,000 | ¥4.42691 | ¥26,561.46 |
| 9,000 | ¥4.37417 | ¥39,367.53 |
| 15,000 | ¥4.31573 | ¥64,735.95 |








