


TPS79301DBVR | |
|---|---|
DigiKey Part Number | 296-12154-2-ND - Tape & Reel (TR) 296-12154-1-ND - Cut Tape (CT) 296-12154-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79301DBVR |
Description | IC REG LIN POS ADJ 200MA SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 200mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79301DBVR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 220 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 70dB ~ 43dB (100Hz ~ 100kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 150°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SOT-23-6 |
Voltage - Output (Min/Fixed) 1.22V | Supplier Device Package SOT-23-6 |
Voltage - Output (Max) | Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥1.42174 | ¥4,265.22 |
| 6,000 | ¥1.38114 | ¥8,286.84 |
| 9,000 | ¥1.36082 | ¥12,247.38 |
| 15,000 | ¥1.33829 | ¥20,074.35 |
| 21,000 | ¥1.32513 | ¥27,827.73 |
| 30,000 | ¥1.31248 | ¥39,374.40 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.04000 | ¥3.04 |
| 10 | ¥2.13100 | ¥21.31 |
| 25 | ¥1.89080 | ¥47.27 |
| 100 | ¥1.63030 | ¥163.03 |
| 250 | ¥1.50588 | ¥376.47 |
| 500 | ¥1.43048 | ¥715.24 |
| 1,000 | ¥1.36844 | ¥1,368.44 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.40000 | ¥3.40 |
| 10 | ¥2.32800 | ¥23.28 |
| 25 | ¥2.07360 | ¥51.84 |
| 100 | ¥1.78880 | ¥178.88 |
| 250 | ¥1.65340 | ¥413.35 |
| 500 | ¥1.57176 | ¥785.88 |
| 1,000 | ¥1.50470 | ¥1,504.70 |














