
TPS73201DCQRM3 | |
|---|---|
DigiKey Part Number | 296-TPS73201DCQRM3TR-ND - Tape & Reel (TR) 296-TPS73201DCQRM3CT-ND - Cut Tape (CT) 296-TPS73201DCQRM3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73201DCQRM3 |
Description | 250MA HIGH-ACCURACY, ULTRA-LOW-D |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 250mA SOT-223-6 |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 630 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 950 µA |
Part Status Active | PSRR 58dB ~ 37dB (100Hz ~ 10kHz) |
Output Configuration | Control Features Enable |
Output Type | Protection Features Over Current, Over Temperature, Reverse Current |
Number of Regulators 1 | Operating Temperature -40°C ~ 125°C (TJ) |
Voltage - Input (Max) 5.5V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 1.2V | Package / Case SOT-223-6 |
Voltage - Output (Max) | Supplier Device Package SOT-223-6 |
Voltage Dropout (Max) 0.15V @ 250mA |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥7.79000 | ¥7.79 |
| 10 | ¥5.55100 | ¥55.51 |
| 25 | ¥4.99200 | ¥124.80 |
| 100 | ¥4.38510 | ¥438.51 |
| 250 | ¥4.09432 | ¥1,023.58 |
| 500 | ¥3.91920 | ¥1,959.60 |
| 1,000 | ¥3.78061 | ¥3,780.61 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥3.62290 | ¥9,057.25 |
| 5,000 | ¥3.53118 | ¥17,655.90 |
| 7,500 | ¥3.48525 | ¥26,139.38 |
| 12,500 | ¥3.43438 | ¥42,929.75 |
| 17,500 | ¥3.40465 | ¥59,581.38 |
| 25,000 | ¥3.37603 | ¥84,400.75 |



