
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
TPS61040QDBVRQ1 | |
---|---|
DigiKey Part Number | 296-23425-2-ND - Tape & Reel (TR) 296-23425-1-ND - Cut Tape (CT) 296-23425-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61040QDBVRQ1 |
Description | IC LED DRVR RGLTR 400MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) Dimming 400mA (Switch) SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS61040QDBVRQ1 Models |
Product Attributes
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 1.8V | |
Voltage - Supply (Max) | 6V | |
Voltage - Output | 28V | |
Current - Output / Channel | 400mA (Switch) | |
Frequency | 1MHz | |
Dimming | - | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
Documents & Media
Resource Type | Link |
---|---|
Datasheets | TPS61040-Q1, TPS61041-Q1 |
Product Training Modules | LED Lighting Driver Solutions |
Featured Product | TPS6104x Switch Boost Converters |
PCN Design/Specification | SOT devices Marking 05//Feb/2024 |
PCN Assembly/Origin | TPS6104xQDBVRQ1 19/Apr/2022 |
EDA Models | TPS61040QDBVRQ1 Models |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
In-Stock: 2,716
Can ship immediately
Quantity
All prices are in CNY
Cut Tape (CT) & Digi-Reel®
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
1 | ¥17.95000 | ¥17.95 |
10 | ¥13.27300 | ¥132.73 |
25 | ¥12.10360 | ¥302.59 |
100 | ¥10.81850 | ¥1,081.85 |
250 | ¥10.20656 | ¥2,551.64 |
500 | ¥9.83758 | ¥4,918.79 |
1,000 | ¥9.53375 | ¥9,533.75 |
Tape & Reel (TR)
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
3,000 | ¥9.15849 | ¥27,475.47 |
6,000 | ¥8.97488 | ¥53,849.28 |
9,000 | ¥8.88288 | ¥79,945.92 |
Additional Resources
Attribute | Description |
---|---|
Other Names | 296-23425-1 296-23425-2 -TPS61040QDBVRQ1-NDR 296-23425-6-NDR 296-23425-6 296-23425-2-NDR TPS61040QDBVRQ1-ND 296-23425-1-NDR |
Manufacturer Standard Package | 3,000 |