
TPS22958DGKR | |
|---|---|
DigiKey Part Number | 296-47366-2-ND - Tape & Reel (TR) 296-47366-1-ND - Cut Tape (CT) 296-47366-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22958DGKR |
Description | IC PWR SWITCH N-CHAN 1:1 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 4A 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS22958DGKR Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 4A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rds On (Typ) 14mOhm |
Part Status Active | Input Type Non-Inverting |
Switch Type | Features Load Discharge, Slew Rate Controlled |
Number of Outputs 1 | Operating Temperature -40°C ~ 105°C (TA) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package 8-VSSOP |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 2.5V ~ 5.5V |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥4.50798 | ¥11,269.95 |
| 5,000 | ¥4.39977 | ¥21,998.85 |
| 7,500 | ¥4.34560 | ¥32,592.00 |
| 12,500 | ¥4.28555 | ¥53,569.38 |
| 17,500 | ¥4.25048 | ¥74,383.40 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥9.43000 | ¥9.43 |
| 10 | ¥6.78100 | ¥67.81 |
| 25 | ¥6.12640 | ¥153.16 |
| 100 | ¥5.40690 | ¥540.69 |
| 250 | ¥5.06420 | ¥1,266.05 |
| 500 | ¥4.85746 | ¥2,428.73 |
| 1,000 | ¥4.74491 | ¥4,744.91 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥10.21000 | ¥10.21 |
| 10 | ¥7.34100 | ¥73.41 |
| 25 | ¥6.63240 | ¥165.81 |
| 100 | ¥5.85340 | ¥585.34 |
| 250 | ¥5.48236 | ¥1,370.59 |
| 500 | ¥5.25854 | ¥2,629.27 |
| 1,000 | ¥5.13670 | ¥5,136.70 |











