
TMUX2819DSGR | |
|---|---|
DigiKey Part Number | 296-TMUX2819DSGRTR-ND - Tape & Reel (TR) 296-TMUX2819DSGRDKR-ND - Digi-Reel® 296-TMUX2819DSGRCT-ND |
Manufacturer | |
Manufacturer Product Number | TMUX2819DSGR |
Description | +/-5.5-V BEYOND THE SUPPLY, 2:1 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 200mOhm 8-WSON (2x2) |
Datasheet | Datasheet |
Category | Switch Time (Ton, Toff) (Max) 300µs, 185µs |
Manufacturer Texas Instruments | -3db Bandwidth 100MHz |
Series | Charge Injection 5pC |
Part Status Active | Channel Capacitance (CS(off), CD(off)) 70pF |
Switch Circuit SPDT - Open/Closed | Current - Leakage (IS(off)) (Max) 20nA (Typ) |
Multiplexer/Demultiplexer Circuit 2:1 | Crosstalk -55dB @ 100kHz |
Number of Circuits 1 | Operating Temperature -40°C ~ 125°C (TA) |
On-State Resistance (Max) 200mOhm | Mounting Type Surface Mount |
Channel-to-Channel Matching (ΔRon) 1mOhm | Package / Case 8-WFDFN Exposed Pad |
Voltage - Supply, Single (V+) 1.8V ~ 5.5V | Supplier Device Package 8-WSON (2x2) |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥3.96100 | ¥11,883.00 |
| 6,000 | ¥3.86674 | ¥23,200.44 |
| 9,000 | ¥3.81951 | ¥34,375.59 |
| 15,000 | ¥3.76720 | ¥56,508.00 |
| 21,000 | ¥3.73664 | ¥78,469.44 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.50000 | ¥8.50 |
| 10 | ¥6.07400 | ¥60.74 |
| 25 | ¥5.47120 | ¥136.78 |
| 100 | ¥4.81380 | ¥481.38 |
| 250 | ¥4.49904 | ¥1,124.76 |
| 500 | ¥4.30976 | ¥2,154.88 |
| 1,000 | ¥4.17459 | ¥4,174.59 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.50000 | ¥8.50 |
| 10 | ¥6.07400 | ¥60.74 |
| 25 | ¥5.47120 | ¥136.78 |
| 100 | ¥4.81380 | ¥481.38 |
| 250 | ¥4.49904 | ¥1,124.76 |
| 500 | ¥4.30976 | ¥2,154.88 |
| 1,000 | ¥4.17459 | ¥4,174.59 |









