
LM3880QMF-1AD/NOPB | |
|---|---|
DigiKey Part Number | 296-LM3880QMF-1AD/NOPBTR-ND - Tape & Reel (TR) 296-LM3880QMF-1AD/NOPBCT-ND - Cut Tape (CT) 296-LM3880QMF-1AD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3880QMF-1AD/NOPB |
Description | IC PWR SUPPLY SEQUENCER SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Sequencer SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM3880QMF-1AD/NOPB Models |
Category | Operating Temperature -40°C ~ 125°C |
Manufacturer Texas Instruments | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q100 |
Part Status Active | Mounting Type Surface Mount |
DigiKey Programmable Not Verified | Package / Case SOT-23-6 |
Applications Power Supply Sequencer | Supplier Device Package SOT-23-6 |
Voltage - Supply 2.7V ~ 5.5V | Base Product Number |
Current - Supply 25 µA |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥14.31000 | ¥14.31 |
| 10 | ¥10.46200 | ¥104.62 |
| 25 | ¥9.50720 | ¥237.68 |
| 100 | ¥8.45940 | ¥845.94 |
| 250 | ¥7.95904 | ¥1,989.76 |
| 500 | ¥7.65752 | ¥3,828.76 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,000 | ¥8.02112 | ¥8,021.12 |
| 2,000 | ¥7.80008 | ¥15,600.16 |
| 3,000 | ¥7.68930 | ¥23,067.90 |
| 5,000 | ¥7.56664 | ¥37,833.20 |
| 7,000 | ¥7.49495 | ¥52,464.65 |
| 10,000 | ¥7.42603 | ¥74,260.30 |












