
LM3880MFX-1AB/NOPB | |
|---|---|
DigiKey Part Number | 296-38724-2-ND - Tape & Reel (TR) 296-38724-1-ND - Cut Tape (CT) 296-38724-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3880MFX-1AB/NOPB |
Description | IC PWR SUPPLY SEQUENCER SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Sequencer SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM3880MFX-1AB/NOPB Models |
Category | Current - Supply 25 µA |
Manufacturer Texas Instruments | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case SOT-23-6 |
DigiKey Programmable Not Verified | Supplier Device Package SOT-23-6 |
Applications Power Supply Sequencer | Base Product Number |
Voltage - Supply 2.7V ~ 5.5V |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥9.68000 | ¥9.68 |
| 10 | ¥6.99600 | ¥69.96 |
| 25 | ¥6.32160 | ¥158.04 |
| 100 | ¥5.58390 | ¥558.39 |
| 250 | ¥5.23128 | ¥1,307.82 |
| 500 | ¥5.01906 | ¥2,509.53 |
| 1,000 | ¥4.90940 | ¥4,909.40 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥5.01073 | ¥15,032.19 |
| 6,000 | ¥4.89636 | ¥29,378.16 |
| 9,000 | ¥4.83911 | ¥43,551.99 |
| 15,000 | ¥4.77565 | ¥71,634.75 |





