
BQ25101YFPR | |
|---|---|
DigiKey Part Number | 296-39933-2-ND - Tape & Reel (TR) 296-39933-1-ND - Cut Tape (CT) 296-39933-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25101YFPR |
Description | IC BATT CHG LI-ION 1CELL 6DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 6-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | BQ25101YFPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 250mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.45V | |
Interface | - | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFBGA, DSBGA | |
Supplier Device Package | 6-DSBGA | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥16.22000 | ¥16.22 |
| 10 | ¥11.91800 | ¥119.18 |
| 25 | ¥10.83960 | ¥270.99 |
| 100 | ¥9.65250 | ¥965.25 |
| 250 | ¥9.08580 | ¥2,271.45 |
| 500 | ¥8.74440 | ¥4,372.20 |
| 1,000 | ¥8.46330 | ¥8,463.30 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥8.11619 | ¥24,348.57 |
| 6,000 | ¥7.94635 | ¥47,678.10 |
| 9,000 | ¥7.86128 | ¥70,751.52 |











