



B57230V2103F260 | |
|---|---|
DigiKey Part Number | 495-5814-2-ND - Tape & Reel (TR) 495-5814-1-ND - Cut Tape (CT) 495-5814-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B57230V2103F260 |
Description | THERMISTOR NTC 10KOHM 3380K 0402 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 10k 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B57230V2103F260 Models |
Category | B25/50 3380K |
Manufacturer TDK | B25/85 3435K |
Series | B25/100 3455K |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Power - Max 150 mW |
Resistance in Ohms @ 25°C 10k | Mounting Type Surface Mount |
Resistance Tolerance ±1% | Package / Case 0402 (1005 Metric) |
B Value Tolerance ±1% |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.83000 | ¥0.83 |
| 5 | ¥0.74400 | ¥3.72 |
| 10 | ¥0.69500 | ¥6.95 |
| 25 | ¥0.63840 | ¥15.96 |
| 50 | ¥0.60200 | ¥30.10 |
| 100 | ¥0.56810 | ¥56.81 |
| 500 | ¥0.50084 | ¥250.42 |
| 1,000 | ¥0.47577 | ¥475.77 |
| 5,000 | ¥0.42566 | ¥2,128.30 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 10,000 | ¥0.37182 | ¥3,718.20 |
| 20,000 | ¥0.35626 | ¥7,125.20 |
| 30,000 | ¥0.34777 | ¥10,433.10 |
| 50,000 | ¥0.33767 | ¥16,883.50 |
| 70,000 | ¥0.33137 | ¥23,195.90 |
| 100,000 | ¥0.32498 | ¥32,498.00 |











