
TSM1014IDT | |
|---|---|
DigiKey Part Number | 497-8161-2-ND - Tape & Reel (TR) 497-8161-1-ND - Cut Tape (CT) 497-8161-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSM1014IDT |
Description | IC VREF SERIES 1% 8SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 1.25V V ±1% 2.5 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TSM1014IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.25V | |
Current - Output | 2.5 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 4.5V ~ 28V | |
Current - Supply | 50mA | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥18.52000 | ¥18.52 |
| 10 | ¥13.72800 | ¥137.28 |
| 25 | ¥12.52400 | ¥313.10 |
| 100 | ¥11.19510 | ¥1,119.51 |
| 250 | ¥10.56176 | ¥2,640.44 |
| 500 | ¥10.23512 | ¥5,117.56 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥9.53448 | ¥23,836.20 |
| 5,000 | ¥9.33468 | ¥46,673.40 |
| 7,500 | ¥9.23459 | ¥69,259.43 |



