
MJE350 | |
|---|---|
DigiKey Part Number | 497-2630-5-ND |
Manufacturer | |
Manufacturer Product Number | MJE350 |
Description | TRANS PNP 300V 0.5A SOT-32-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 300 V 500 mA 20.8 W Through Hole SOT-32-3 |
Datasheet | Datasheet |
EDA/CAD Models | MJE350 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 300 V | |
Vce Saturation (Max) @ Ib, Ic | - | |
Current - Collector Cutoff (Max) | 100µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 50mA, 10V | |
Power - Max | 20.8 W | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-225AA, TO-126-3 | |
Supplier Device Package | SOT-32-3 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥9.18000 | ¥9.18 |
| 50 | ¥4.23060 | ¥211.53 |
| 100 | ¥3.74940 | ¥374.94 |
| 500 | ¥2.90158 | ¥1,450.79 |
| 1,000 | ¥2.62853 | ¥2,628.53 |
| 2,000 | ¥2.39876 | ¥4,797.52 |
| 5,000 | ¥2.15001 | ¥10,750.05 |
| 10,000 | ¥1.99629 | ¥19,962.90 |








