
BR24G16FJ-3GTE2 | |
|---|---|
DigiKey Part Number | BR24G16FJ-3GTE2TR-ND - Tape & Reel (TR) BR24G16FJ-3GTE2CT-ND - Cut Tape (CT) BR24G16FJ-3GTE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR24G16FJ-3GTE2 |
Description | IC EEPROM 16KBIT I2C 8SOPJ |
Customer Reference | |
Detailed Description | EEPROM Memory IC 16Kbit I2C 400 kHz 8-SOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BR24G16FJ-3GTE2 Models |
Category | Memory Interface I2C |
Mfr | Clock Frequency 400 kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Not For New Designs | Voltage - Supply 1.6V ~ 5.5V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package 8-SOP-J |
Memory Size | Base Product Number |
Memory Organization 2K x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BR24G16FJ-5E2 | Rohm Semiconductor | 2,351 | 846-BR24G16FJ-5E2CT-ND | ¥3.49000 | MFR Recommended |
| BR24G16FJ-3AGTE2 | Rohm Semiconductor | 999 | BR24G16FJ-3AGTE2CT-ND | ¥3.49000 | Similar |
| BR24T16FJ-WE2 | Rohm Semiconductor | 668 | BR24T16FJ-WE2CT-ND | ¥3.85000 | Similar |
| 24LC16BHT-I/SN | Microchip Technology | 0 | 24LC16BHT-I/SN-ND | ¥3.58472 | Similar |
| M24C16-DRMN8TP/K | STMicroelectronics | 18,198 | 497-15349-1-ND | ¥2.86000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥2.46733 | ¥6,168.32 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.13000 | ¥3.13 |
| 10 | ¥2.93700 | ¥29.37 |
| 25 | ¥2.86120 | ¥71.53 |
| 50 | ¥2.80400 | ¥140.20 |
| 100 | ¥2.74580 | ¥274.58 |
| 250 | ¥2.66688 | ¥666.72 |
| 500 | ¥2.60706 | ¥1,303.53 |
| 1,000 | ¥2.54682 | ¥2,546.82 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.51000 | ¥2.51 |
| 10 | ¥2.34600 | ¥23.46 |
| 25 | ¥2.28840 | ¥57.21 |
| 50 | ¥2.24360 | ¥112.18 |
| 100 | ¥2.19610 | ¥219.61 |
| 250 | ¥2.13364 | ¥533.41 |
| 500 | ¥2.08566 | ¥1,042.83 |
| 1,000 | ¥2.03749 | ¥2,037.49 |

