
BBPY00160808152Y00 | |
|---|---|
DigiKey Part Number | 553-BBPY00160808152Y00TR-ND - Tape & Reel (TR) 553-BBPY00160808152Y00CT-ND - Cut Tape (CT) 553-BBPY00160808152Y00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BBPY00160808152Y00 |
Description | FERRITE BEAD 1.5 KOHM 0603 1LN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1.5 kOhms @ 100 MHz 1 Ferrite Bead 0603 (1608 Metric) 500mA 400mOhm |
Datasheet | Datasheet |
Category | Current Rating (Max) 500mA |
Manufacturer Pulse Electronics | DC Resistance (DCR) (Max) 400mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Mounting Type Surface Mount |
Number of Lines 1 | Height (Max) 0.037" (0.95mm) |
Impedance @ Frequency 1.5 kOhms @ 100 MHz | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.88000 | ¥0.88 |
| 10 | ¥0.60000 | ¥6.00 |
| 25 | ¥0.51840 | ¥12.96 |
| 50 | ¥0.46540 | ¥23.27 |
| 100 | ¥0.41700 | ¥41.70 |
| 250 | ¥0.35972 | ¥89.93 |
| 500 | ¥0.31986 | ¥159.93 |
| 1,000 | ¥0.28309 | ¥283.09 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,000 | ¥0.21743 | ¥869.72 |
| 8,000 | ¥0.18800 | ¥1,504.00 |
| 12,000 | ¥0.17170 | ¥2,060.40 |
| 20,000 | ¥0.16971 | ¥3,394.20 |











