
INN3947FQ-TL | |
|---|---|
DigiKey Part Number | 596-INN3947FQ-TLTR-ND - Tape & Reel (TR) 596-INN3947FQ-TLCT-ND - Cut Tape (CT) 596-INN3947FQ-TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INN3947FQ-TL |
Description | 35W 1700V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback, Secondary Side SR Topology 25kHz ~ 95kHz InSOP-T28G |
Category | Voltage - Supply (Vcc/Vdd) 30V ~ 1200V |
Manufacturer Power Integrations | Frequency - Switching 25kHz ~ 95kHz |
Series | Power (Watts) 50 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Fault Protection Current Limiting, Over Temperature, Over Voltage |
Part Status Active | Control Features Soft Start |
Output Isolation Isolated | Operating Temperature -40°C ~ 125°C (TA) |
Internal Switch(s) Yes | Package / Case 28-PowerSMD Module (0.425", 10.80mm Width), 19 Leads |
Voltage - Breakdown 1700V | Supplier Device Package InSOP-T28G |
Topology Flyback, Secondary Side SR | Mounting Type Surface Mount |
Voltage - Start Up 30 V |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥80.31000 | ¥80.31 |
| 10 | ¥62.47600 | ¥624.76 |
| 25 | ¥58.01800 | ¥1,450.45 |
| 100 | ¥53.12290 | ¥5,312.29 |
| 250 | ¥50.78828 | ¥12,697.07 |
| 500 | ¥49.38154 | ¥24,690.77 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,800 | ¥47.40368 | ¥85,326.62 |


